| ||||||
| Min Balance to Open |
Min Balance to Avoid Maint Fee |
Maint Fee | Min Tier to Earn Interest | Interest Rates |
APY* | |
| Small Business Checking | ||||||
| Small Business Checking | $100 | $2,500 | $15/mo | NA | 0.00% | 0.00% |
| Commercial Checking ** | $100 | $2,500 | $15/mo | NA | 0.00% | 0.00% |
| Business Interest Checking ***/**** | $100 | $2,500 | $15/mo |
0.01 |
0.20% | 0.20% |
| 10,000 | 0.20% | 0.20% | ||||
| 50,000 | 0.25% | 0.25% | ||||
| 100,000 | 0.25% | 0.25% | ||||
| 500,000 | 0.25% | 0.25% | ||||
| Savings & Money Market Accounts | ||||||
| Business Savings **** | $100 | $500 | $3/qtr | All | 0.50% | 0.50% |
| Premier Business Savings **** | $50,000 | $500 | $3/qtr | 0 .01 | 0.00% | 0.00% |
| 50,000 | 0.50% | 0.50% | ||||
| Business High Yield Money Market **** | $2,500 | $2,500 | $12/mo | 0.01 | 0.65% | 0.65% |
| 10,000 | 1.00% | 1.00% | ||||
| 50,000 | 1.24% | 1.25% | ||||
| 100,000 | 1.24% | 1.25% | ||||
| 500,000 | 1.24% | 1.25% | ||||
| Certificates of Deposit | ||||||
| Business CD's ***** | ||||||
| Under 90 Days | 0.15% | 0.15% | ||||
| 90 Days | 0.50% | 0.50% | ||||
| 180 Days | 0.65% | 0.65% | ||||
| 12 Months | 1.14% | 1.15% | ||||
| 24 Months | 1.24% | 1.25% | ||||
| 30 Months | 1.39% | 1.40% | ||||
| 36 Months | 1.49% | 1.50% | ||||
| 48 Months | 1.59% | 1.60% | ||||
| 60 Months | 1.79% | 1.80% | ||||
|
*Annual Percentage Yield | ||||||




